<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:georss="http://www.georss.org/georss">

 <channel>
	 <title>ViktorFeed Beta</title>
	 <link>http://yorksranter.wordpress.com/2008/07/06/the-viktorfeed-documentation/</link>
 	 <description>A feed of dubious aircraft movements via the UAE, with geocoding. Filtering methodology strips out known-good airlines rather than trying to catch known-bad ones, in order to deal with rapidly changing company names. Removal requests to a.harrowell@gmail.com</description><item>
		    <title><![CDATA[Sofia - Sharjah Bh Air BGH 7001]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Mon, 30 Jan 2012 23:00:00 -0000]]> </description>
		    <georss:line>42.7 23.4 25.35 55.4</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Khartoum - Sharjah Badr Airlines BDR 7621]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Mon, 30 Jan 2012 23:00:00 -0000]]> </description>
		    <georss:line>15.6 32.5666666667 25.35 55.4</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Kabul Acg Air Cargo 6U 5438]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Mon, 30 Jan 2012 22:20:00 -0000]]> </description>
		    <georss:line>25.35 55.4 34.5 69.0</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Kabul Midex Airlines MG 401]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Mon, 30 Jan 2012 06:00:00 -0000]]> </description>
		    <georss:line>25.35 55.4 34.5 69.0</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Kabul Evergreen Internation Airlines Inc. EIA 539]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Mon, 30 Jan 2012 02:00:00 -0000]]> </description>
		    <georss:line>25.35 55.4 34.5 69.0</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Djibouti Global Jet GBG 951]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Mon, 30 Jan 2012 01:00:00 -0000]]> </description>
		    <georss:line>25.35 55.4 11.55 43.1666666667</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Dusseldorf Apt. - Sharjah Air Berlin Inc. AB 7050]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sun, 29 Jan 2012 23:00:00 -0000]]> </description>
		    <georss:line>26 -72 25.35 55.4</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Dubai - New Delhi None 6E022]]></title>
		    <link><![CDATA[http://www.dubaiairport.com/DIA/English/MainMenu/Flight+Information/]]></link>
		    <description><![CDATA[Sun, 29 Jan 2012 22:20:00 -0000]]> </description>
		    <georss:line>25.25 55.3333333333 26 -72</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Al Makthoum Int'L Apt - Sharjah Zetavia Ukraine ZAV 9012]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sun, 29 Jan 2012 19:00:00 -0000]]> </description>
		    <georss:line>26 -72 25.35 55.4</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Al Makthoum Int'L Apt Private PVT NCR951]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 29 Jan 2012 16:45:00 -0000]]> </description>
		    <georss:line>25.35 55.4 26 -72</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Kabul - Sharjah Midex Airlines MG 402]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sun, 29 Jan 2012 15:00:00 -0000]]> </description>
		    <georss:line>34.5 69.0 25.35 55.4</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Kandahar - Sharjah Midex Airlines MG 301]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sun, 29 Jan 2012 14:00:00 -0000]]> </description>
		    <georss:line>31.5 65.85 25.35 55.4</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Hahan - Sharjah Acg Air Cargo 6U 5437]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sun, 29 Jan 2012 13:40:00 -0000]]> </description>
		    <georss:line>26 -72 25.35 55.4</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Seiyun, Yemen Felix Airways FO 605]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 29 Jan 2012 13:00:00 -0000]]> </description>
		    <georss:line>25.35 55.4 15.9833333333 48.8916666667</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Hahan - Sharjah Private PVT NCR951]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sun, 29 Jan 2012 12:45:00 -0000]]> </description>
		    <georss:line>26 -72 25.35 55.4</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Baghdad International Airport Aviastar-Tu TUP 7401]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 29 Jan 2012 12:33:00 -0000]]> </description>
		    <georss:line>25.35 55.4 33.2833333333 44.5</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Seiyun, Yemen - Sharjah Felix Airways FO 604]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sun, 29 Jan 2012 12:00:00 -0000]]> </description>
		    <georss:line>15.9833333333 48.8916666667 25.35 55.4</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Kuwait Evergreen Internation Airlines Inc. EIA 349]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 29 Jan 2012 12:00:00 -0000]]> </description>
		    <georss:line>25.35 55.4 29.5 47.75</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Doha Gama Aviation Fzc GSH 933]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 29 Jan 2012 09:30:00 -0000]]> </description>
		    <georss:line>25.35 55.4 26 -72</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[None - Sharjah Gama Aviation Fzc GSH 933]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sun, 29 Jan 2012 07:30:00 -0000]]> </description>
		    <georss:line>26 -70 25.35 55.4</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Adana - Sharjah Evergreen Internation Airlines Inc. EIA 385]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sun, 29 Jan 2012 07:00:00 -0000]]> </description>
		    <georss:line>26 -72 25.35 55.4</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Singapore Changi Apt Air Berlin Inc. AB 7050]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 29 Jan 2012 00:15:00 -0000]]> </description>
		    <georss:line>25.35 55.4 26 -72</georss:line>
		    <pubDate>Sun, 29 Jan 2012 18:50:01 GMT</pubDate>
		    </item></channel></rss>
